![]() | ![]() |
![]() | ![]() |
SEARCH
HISTORY
Company history: the highlights of 12,5 years of Triple Value
| year | highlights |
| 1998 | Triple Value founded by Erik van Dam and Stefan den Doelder First clients: DSM, FMO, Heineken, MeesPierson |
| 1999 | Full fledged sustainability strategy for corporate client Training of 60 investment officers trained in sustainability and finance Design of Robeco Sustainability Fund Triple Value present at the launch of the Dow Jones Sustainability Index |
| 2000 | 1st version of ‘Product Stewardship for Marketers’, a market facing approach to eco-innovation for the Dutch chemical industry Rene Kim joins Triple Value as partner; Stefan den Doelder leaves the company |
| 2001 | Project ‘the value added of CSR’, a breakthrough project on establishing clearer linkages between sustainability and value based management |
| 2002 | ‘Sustainability smartens up’: a full profile of Triple Value in ‘het financieele dagblad’ Project for Economic Affairs: status report on CSR in the Dutch market First key customers ranked no 1 in Dow Jones Sustainability Index Wouter Scheepens joins Triple Value |
| 2003 | Further growth and broadening of client and project portfolio: ABN AMRO, AkzoNobel, DSM, KLM, Philips, Unilever, Wolters Kluwer Hiring of first junior consultants |
| 2004 | Increase of international engagements: training sessions for bankers in Africa, Asia and Latin America; strategy consulting work across Europe (BRD, Portugal and UK) |
| 2005 | CEO Breakfast on Base of the Pyramid (BoP) with Stuart Hart Workshop on BoP with young managers of ABNAMRO, DSM and Heineken; bankers workshop facilitated by Princess Maxima 1st cases on market facing eco-footprint studies Integration of key sustainability issues into corporate and business strategy for key clients |
| 2006 | Two major engagement on ‘Base of the Pyramid’ strategies: strategy review for a large FMCG company and business development project in India First economic impact assessment in Sierra Leone for NCDO and Heineken Second CEO event on ‘base of the pyramid’ |
| 2007 | Second series of market facing eco-footprint studies; development of sustainable value propositions that win in the market Strategy review for Dutch sustainability leader (no 1 in Dow Jones Sustainability Index) Triple Value Strategy Dialog leads to further segmentation of the business portfolio Willem Jan Bosma associate partner of Triple Value |
| 2008 | Ongoing project work for ABNAMRO, AkzoNobel, DSM, Heineken, Wolters Kluwer; further expansion of development finance portfolio including engagements with FMO, DEG, Interamerican Development Bank Guest speaker at several MBA courses Report for Economic Affairs on integration of CSR in the Dutch Corporate Governance Code |
| 2009 | Development of executive training for marketing managers, R&D, manufacturing and sourcing; train the trainer model reached out to >200 executives of a business unit (~ 1 bln euro sales) Ethan Kepstein associate partner of Triple Value; economic impact assessment for SAB Miller; report launched at Africa World Economic Forum First engagement for CDC Global strategy for the ‘Base of the Pyramid’ for global leader in nutrition BoP business development project in Southern Africa Further expansion of development finance portfolio: training, missions across the world |
| 2010 | Further expansion of economic impact and development finance portfolio More emphasis on strategy, marketing, innovation and management of change Triple Value Strategy Dialog: decision to split into two independent entities: Triple Value Strategy Consulting and Steward Redqueen |

